Price List
The price of the KivaQ M questionnaire consists of a basic fee and a respondent fee. The basic fee depends on the number of questions. The respondent fee depends on the total number of respondents. In Finland VAT 25,5% is added to the price.
Number of respondents | 1-2 questions | 3-7 questions | 8-12 questions | 13-20 questions | 21-50 questions | Price/respondent |
---|---|---|---|---|---|---|
< =50 | 11 € | 66 € | 132 € | 209 € | 297 € | 5,50 € |
51-250 | 66 € | 110 € | 187 € | 264 € | 352 € | 4,40 € |
251-500 | 341 € | 385 € | 462 € | 539 € | 627 € | 3,30 € |
501-1000 | 891 € | 935 € | 1012 € | 1089 € | 1177 € | 2,20 € |
1001-2000 | 1991 € | 2035 € | 2112 € | 2189 € | 2277 € | 1,10 € |
2001-10000 | 3091 € | 3135 € | 3212 € | 3289 € | 3377 € | 0,55 € |
> 10000 | 5291 € | 5335 € | 5412 € | 5489 € | 5577€ | 0,33 € |
Updated 04.03.2023